Color Managed Digital Workflow Seminars
During my workshops, I often spend some time showing people my digital workflow, and without fail, the participants glean ideas, and pick up on processes to improve and streamline their own digital workflow from watching mine. Now a member of the X-Rite Coloratti, including the world's top professional photographers, whose vision, passion, leadership, and partnership are recognized and valued by X-Rite, I've devised a full day hands-on color managed digital workflow seminar, based on Adobe Lightroom 3 and Photoshop CS5 (though most of what you'll learn is back-portable) and fully utilizing the X-Rite ColorChecker Passport and ColorMunki.
You will learn everything you need to know to integrate into or refine your own digital workflow, from capture best practices, through import, image keywording and organization, Lightroom presets and editing, and on to output to Web, screen or print. And you are in total control of your color throughout, with the help of X-Rite color management tools, that are fully integrated into this workflow. For full details of each module see the table below.
You have the option to bring your camera and laptop computer, and use them in the hands on excercises. If you don't have a laptop, there will be some Apple Mac Mini's available, but you may have to share with one other person. Bringing your own camera will help you to get the most from the sessions. If you have a digital SLR camera, that's perfect. If you have a compact digital camera, that's fine, as long as it can shoot in RAW image format. Ask about this if you aren't sure.
Gotanda/X-Rite Japan Seminar - August 7, 2010
Where: X-Rite offices in Gotanda, Tokyo (a map to the office will be sent in your welcome pack)
How Much: ¥10,000 (approx US$110) including lunch
Payment methods: Bank transfer (domestic transfers only) or via Paypal. Details will be sent after booking
How do I book?
Contact us with the Contact form and state that you'd like to join the Gotanda X-Rite Seminar. If places are still available, you'll be sent the details to make payment and secure your slot.
Seminar Conents (subject to minor changes):
| 9:15 | Registration | 15mins | |
| Turn up and get settled in | |||
| 9:30 | Introduction & Agenda | 15mins | |
| What we'll cover during the day | |||
| Why is calibration of the workflow important? | |||
| 9:45 | Pre-Capture | 15mins | |
| Camera Support, straps etc. | |||
| Camera Settings, considerations | |||
| Autofocus and Metering | |||
| 10:00 | Capture | 20mins | |
| Setting Custom White Balance | |||
| Why is it important? | |||
| Capturing the X-Rite ColorChecker Passport | |||
| Exposure Considerations | |||
| 10:20 | Group Exercise | 20mins | |
| Explain simple studio with two lights, reflector and backdrop | |||
| Everyone sets white balance | |||
| Shoot the ColorChecker Passport | |||
| 10:40 | The Shoot (as group) | 40mins | |
| Photograph colorful flower arrangement | |||
| Simple Composition Considerations | |||
| Depth-of-field explained | |||
| 11:20 | Break | 10mins | |
| 11:30 | Adobe Lightroom Basics | 10mins | |
| Basic Lightroom settings (inc. ID Plate) | |||
| Changing the Panel End marks | |||
| Some essential keyboard shortcuts | |||
| 11:40 | Importing Images w/Lightroom | 15mins | |
| Import dialogs - full and compact | |||
| Presets applied on import | |||
| File Rename on import | |||
| Copyright preset | |||
| File organization on disk | |||
| Keywording | |||
| Preview images settings | |||
| Brief note on Collections and Sets | |||
| 11:55 | Monitor Calibration | 15mins | |
| Why do we calibrate the monitor? | |||
| Run through calibration process | |||
| 12:10 | Hands-on | 30mins | |
| Participants calibrate their monitors | |||
| 12:40 | Lunch | 50mins | |
| Lunch will be brought in | |||
| 13:30 | Creating a Custom ACR Profile | 30mins | |
| Using ColorChecker Passport image | |||
| Warming up or cooling down images with one-click patches | |||
| Create profile in Lightroom | |||
| Create profile using desktop utility | |||
| Dual Luminosity Profiles | |||
| Applying profiles in Lightroom and Camera RAW | |||
| Profile management and backup | |||
| 14:00 | Image review and selection | 15mins | |
| Rating with stars and image rejection | |||
| Using flags and color labels | |||
| Filtering images based on stars, flags, labels and rejection | |||
| Importance of good image selection | |||
| 14:15 | Basic Lightroom Image Editing | 15mins | |
| Dust removal | |||
| Lightroom local adjustments | |||
| The Histogram | |||
| Cropping and Vignettes | |||
| 14:30 | Creating monotone images | 20mins | |
| Quick Black and White using presets | |||
| Split Toning | |||
| Create B&W with channel sliders | |||
| Introduction to Silver Efex Pro | |||
| 14:50 | Exporting Images | 10mins | |
| Exporting options | |||
| Adding Frames and watermarks with LR2/Mogrify | |||
| 15:00 | Slideshow & Web Output | 15mins | |
| Slideshows | |||
| Export PDF | |||
| Export Video (Lightroom 3) | |||
| Web Galleries | |||
| 15:15 | Break | 15mins | |
| 15:30 | Printer Calibration | 15mins | |
| Paper selection | |||
| Calibration with X-Rite ColorMunki Photo | |||
| Settings explained | |||
| Printing first target | |||
| 15:45 | Printer Calibration Continued | 15mins | |
| Read the first target | |||
| Create second target | |||
| Save profile (continue with next module while waiting for print) | |||
| 16:00 | Lightroom Print Module | 20mins | |
| Settings and selecting print/paper profile | |||
| Border settings | |||
| Working with Presets | |||
| Print image without Soft Proofing or ColorMunki profile | |||
| 16:20 | Printing with the DNG Profile | 25mins | |
| Print image with the ColorMunki profile we created | |||
| Explore the differences | |||
| 16:45 | Soft Proofing | 30mins | |
| Explain Soft Proofing in Photoshop | |||
| Start another print using Soft Proofed image | |||
| Explore the differences | |||
| 17:15 | Data Backup | 15mins | |
| Why is it important? | |||
| Local backup options | |||
| Online backup options | |||
| 17:30 | Summary / Discussion | 30mins | |
| 18:00 | End |
As you can see, we cover a lot, so we don't go really deep into any of the subjects, but we will certain get deep enough for you to walk away with a great foundation for creating and refining your own killer color managed digital workflow.
I look forward to seeing you!
-- Martin Bailey
How About I Come to You?
If you can pull together ten people or more, and arrange a room for everyone to sit with a desk and an area for the group to photograph in, I'll travel to you to deliver this seminar. The cost per person will depend on the group size, and travel expenses and accomodation may also need to be covered. Drop me a line if you want to discuss this.